RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 534741 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE247C01023 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L67120DL1993PLC052256 | ||
| Name of the company* | VIRTUAL GLOBAL EDUCATION LIMITED | ||
| Registered office address | |||
| Registered office address* | 1108, 11TH Floor, RG Trade Tower, Netaji Subhash Place, Pitampura, Delhi - 110034 | ||
| Registered office state* | New Delhi | ||
| Registered office city* | Delhi | ||
| Registered office district* | West Delhi | ||
| Registered office pin code* | 110034 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 011 | 41522143 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.virtualeducation.co.in | ||
| Registered office email* | csvirtualeducation@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 1108, 11TH Floor, RG Trade Tower, Netaji Subhash Place, Pitampura, Delhi - 110034 | ||
| Correspondence state | New Delhi | ||
| Correspondence city | Delhi | ||
| Correspondence district | West Delhi | ||
| Correspondence pin code | 110034 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 011 | 41522143 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | csvirtualeducation@gmail.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 542413698 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 542413698 | |
| Held in dematerialised form in CDSL* | 380021932 | 70.06 |
| Held in dematerialised form in NSDL* | 162377666 | 29.94 |
| Physical* | 14100 | 0 |
| Total no.of shares* | 542413698 | 100 |
| Total no. of Security holders as on end of the quarter* | 90645 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 142500000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | *Out of 14,25,00,000 equity shares allotted during the quarter ended March 31, 2026 on preferential basis, 11,87,50,000 equity shares were listed on the Stock Exchange during the quarter. The listing approval for the remaining 2,37,50,000 equity shares was received on April 06, 2026. Accordingly, there was a temporary difference between the paid-up share capital as per MCA records and the RTA data as on the quarter end. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | No | |
| Whether Qualified Company Secretary is Compliance Officer * | ||
| Name of the compliance officer* | ||
| PAN of the compliance officer* | ||
| Date of Appointment* | ||
| Designation* | ||
| Membership Nos* | ||
| Mobile no.* | ||
| Fax no. | ||
| E-mail id* | ||
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Anju | |
| PAN of the previous compliance officer* | CDNPA1490A | |
| Membership Nos | ACS | 54620 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 30-01-2026 | |
| Date of Cessation | 10-02-2026 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Apoorv Sirvastava | |
| Date of issue of report* | 24-04-2026 | |
| Address* | Flat No. 103, Aadharshila Apartment, sales tax road, vikas nagar, kanpur, 208024 | |
| City* | Kanpur | |
| Pincode* | 208024 | |
| Contact no.* | 91-9554900154 | |
| Fax no. | - | |
| Email* | apoorvandaassociates@gmail.com | |
| Membership no.* | Fellow | 12734 |
| Firms registration number of audit firm | ||
| Name of the firm* | Apoorv and Associates | |
| COP number* | 21063 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | SKYLINE FINANCIAL SERVICES PVT. LTD. |
| SEBI registration no. | INR000003241 |
| Address | D-153A, 1st Floor Okhla Industrial Area Phase - 1 |
| State | New Delhi |
| City | Delhi |
| Pincode | 110020 |
| Contact no. | 011-40450193 |
| Fax number of RTA | - |
| E-mail id* | info@skylinerta.com |
| Website Address* | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |